18 vendor pricing pages verified 2026-09-03
The creator platform price index
What newsletter, course, membership and community platforms print on their own pricing pages, quoted verbatim and dated. Updated 2026-09-03; methodology below; copy any sentence and check it against the vendor's page.
- median published entry plan, per month
- $40.5
- published entry-plan range across vendors
- $0 to $179
- vendors with a verified published price
- 18
By vendor
| Vendor | Entry plan | Next tier | Platform cut | Source | Checked |
|---|---|---|---|---|---|
| Gumroad | $0/mo | 10 % cut | gumroad.com | September 2026 | |
| Substack | $0/mo | 10 % cut | substack.com | September 2026 | |
| Skool | $9/mo | $99/mo | 10 % cut | skool.com | September 2026 |
| MailerLite | $12/mo | $25/mo | mailerlite.com | September 2026 | |
| systeme.io | $17/mo | $47/mo | 0 % cut | systeme.io | September 2026 |
| Ghost | $18/mo billed yearly | $29/mo billed yearly | 0 % cut | ghost.org | September 2026 |
| LearnWorlds | $29/mo | 5 USD per enrollment | learnworlds.com | September 2026 | |
| Memberstack | $29/mo | $49/mo | 4 % cut | memberstack.com | September 2026 |
| Teachable | $39/mo | $89/mo | 7.5 % cut | teachable.com | September 2026 |
| Podia | $42/mo billed annually | $84/mo billed annually | 5 % cut | podia.com | September 2026 |
| Outseta | $47/mo | $87/mo | 2 % cut | outseta.com | September 2026 |
| beehiiv | $49/mo | $96/mo billed annually | 0 % cut | beehiiv.com | September 2026 |
| Memberful | $49/mo | 4.9 % cut | memberful.com | September 2026 | |
| Uscreen | $49/mo | $199/mo | 10 % cut | uscreen.tv | September 2026 |
| Mighty Networks | $79/mo | $179/mo | 2 % cut | mightynetworks.com | September 2026 |
| SamCart | $79/mo | $199/mo | 0 % cut | samcart.com | September 2026 |
| Circle | $89/mo | $199/mo | 2 % cut | circle.so | September 2026 |
| Kajabi | $179/mo | $249/mo | 0 % cut | kajabi.com | September 2026 |
| Kit | Pricing page could not be read (checked September 2026) | ||||
| Patreon | Pricing page could not be read (checked September 2026) | ||||
| Thinkific | Pricing page could not be read (checked September 2026) |
Entry figures are each vendor's lowest paid plan per month in USD as printed; a platform that charges no subscription and takes a cut instead shows $0 and its cut. Where a page prints only the annual-billing figure the cell says so. Card processing charged by Stripe or PayPal sits on top of every platform's cut and is not in the table.
Download the vendor pricing index (CSV), free to reuse with citation.
By platform type
| Platform type | Priced vendors | Median entry plan | Range |
|---|---|---|---|
| Newsletter platforms | 8 | $30 | $0 to $179 |
| Online course platforms | 8 | $40.5 | $9 to $179 |
| Membership site platforms | 10 | $43 | $0 to $89 |
| Community platforms | 6 | $44 | $9 to $89 |
Cite or embed this figure
The median published entry plan per month in the creator platform market was $40.5 in September 2026, across 18 verified vendor pricing pages recorded in PaywallCompass Creator Platform Price Index.
Cite as: "PaywallCompass Creator Platform Price Index", updated 2026-09-03, https://paywallcompass.com/platforms/.